<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Sports Score.com - Sports News, Scores, Rumors, Games, and more</title>
	<atom:link href="http://mysportsscore.com/feed" rel="self" type="application/rss+xml" />
	<link>http://mysportsscore.com</link>
	<description>All of today&#039;s sports news, videos and scores.</description>
	<lastBuildDate>Sat, 04 Sep 2010 02:00:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Portugal 0-1 England &#124; 2011 European Under-21s Championship qualifier</title>
		<link>http://mysportsscore.com/sports/portugal-0-1-england-2011-european-under-21s-championship-qualifier.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=portugal-0-1-england-2011-european-under-21s-championship-qualifier</link>
		<comments>http://mysportsscore.com/sports/portugal-0-1-england-2011-european-under-21s-championship-qualifier.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 02:00:16 +0000</pubDate>
		<dc:creator>TheMngolf</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[after-the-break]]></category>
		<category><![CDATA[blackburn]]></category>
		<category><![CDATA[chelsea]]></category>
		<category><![CDATA[daniel-carrico]]></category>
		<category><![CDATA[england under-21s]]></category>
		<category><![CDATA[europe sports]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[frank-fielding]]></category>
		<category><![CDATA[lithuania]]></category>
		<category><![CDATA[media-limited]]></category>
		<category><![CDATA[portugal]]></category>
		<category><![CDATA[the guardian]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://mysportsscore.com/sports/portugal-0-1-england-2011-european-under-21s-championship-qualifier.html</guid>
		<description><![CDATA[<br/> Portugal 0-1 England England Under-21s kept alive their hopes of qualifying for next summer's European Championships with a hard-fought 1-0 victory over Portugal in Barcelos last night. Defeat by the Group 9 leaders Greece in their previous match in March had left Stuart Pearce's side five points adrift but they closed the gap thanks to Daniel Sturridge's 35th-minute goal. Victory for England in their final qualifying match against Lithuania on Tuesday should be enough to send them through to the play-offs before the finals in Denmark. Pearce chose not to start with the Arsenal midfielder Jack Wilshere, who made his senior England debut last month, while Manchester United's £7m signing Bebe won his first Under-21 cap for Portugal. David Simao had the first shot on goal after eight minutes but his long-range effort flew well over the bar. England's striker Danny Welbeck then produced a clever flick to break into the box but Daniel Carrico cleared the danger. The cagey opening to a game both sides needed to win was summed up after 24 minutes when the England goalkeeper, Frank Fielding, was booked for time-wasting. The visitors should have opened the scoring when Welbeck tapped in Kyle Walker's cross but the flag was incorrectly raised for offside. However, England had to wait only seven minutes to put that behind them as Tom Cleverley played in Sturridge and the Chelsea man chipped the Portugal goalkeeper, Rui Patricio. The same pair then combined again but this time Cleverley shot high and wide as England had to settle for a one-goal lead at half-time. England continued to press after the break and Tottenham's Danny Rose had a close-range effort well blocked by Carrico. Bebe had been largely disappointing but he tested Fielding for the first time with a shot in the 65th minute that the Blackburn keeper beat away. The home side cranked up the pressure and Fielding was called on again to save from Andre Pinto. There was still time for Welbeck and the substitute Nathan Delfouneso to miss presentable chances but the win was all that mattered for Pearce and England. England Under-21s guardian.co.uk ]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><br/><p> Portugal 0-1 England England Under-21s kept alive their hopes of qualifying for next summer&#8217;s European Championships with a hard-fought 1-0 victory over Portugal in Barcelos last night. Defeat by the Group 9 leaders Greece in their previous match in March had left Stuart Pearce&#8217;s side five points adrift but they closed the gap thanks to Daniel Sturridge&#8217;s 35th-minute goal. Victory for England in their final qualifying match against Lithuania on Tuesday should be enough to send them through to the play-offs before the finals in Denmark. Pearce chose not to start with the Arsenal midfielder Jack Wilshere, who made his senior England debut last month, while Manchester United&#8217;s £7m signing Bebe won his first Under-21 cap for Portugal. David Simao had the first shot on goal after eight minutes but his long-range effort flew well over the bar. England&#8217;s striker Danny Welbeck then produced a clever flick to break into the box but Daniel Carrico cleared the danger. The cagey opening to a game both sides needed to win was summed up after 24 minutes when the England goalkeeper, Frank Fielding, was booked for time-wasting. The visitors should have opened the scoring when Welbeck tapped in Kyle Walker&#8217;s cross but the flag was incorrectly raised for offside. However, England had to wait only seven minutes to put that behind them as Tom Cleverley played in Sturridge and the Chelsea man chipped the Portugal goalkeeper, Rui Patricio. The same pair then combined again but this time Cleverley shot high and wide as England had to settle for a one-goal lead at half-time. England continued to press after the break and Tottenham&#8217;s Danny Rose had a close-range effort well blocked by Carrico. Bebe had been largely disappointing but he tested Fielding for the first time with a shot in the 65th minute that the Blackburn keeper beat away. The home side cranked up the pressure and Fielding was called on again to save from Andre Pinto. There was still time for Welbeck and the substitute Nathan Delfouneso to miss presentable chances but the win was all that mattered for Pearce and England. England Under-21s guardian.co.uk </p>
<p><map name='google_ad_map_77014_036c48155be288f5'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/77014?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_77014_036c48155be288f5' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=77014&amp;url=http%3A%2F%2Fmysportsscore.com%2Fsports%2Fportugal-0-1-england-2011-european-under-21s-championship-qualifier.html' title="Portugal 0 1 England | 2011 European Under 21s Championship qualifier" alt=" Portugal 0 1 England | 2011 European Under 21s Championship qualifier" /></p>
<script type="text/javascript"><!--
ch_client = "Bennyhollywood";
ch_type = "rpu";
ch_noprice = "1";
ch_shufflequeries = 1;
ch_width = 400;
ch_height = 90;
ch_alternate_css_url = "";
ch_color_bg = "";
ch_color_title = "";
ch_color_text = "";
ch_non_contextual = 1;
ch_nosearch = 1;
ch_default_category = "200001";
ch_font_title = "";
ch_font_text = "";
ch_sid = "Mysportsscore";
ch_target = "_blank";
ch_att = "";
ch_alternate_ad_url = "";
var ch_queries = new Array( "Portugal 0-1 England | 2011 European Under-21s Championship qualifier" );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/mm.js" type="text/javascript"></script><!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://mysportsscore.com/sports/portugal-0-1-england-2011-european-under-21s-championship-qualifier.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Progress: Cardinals Aim To End Skid Vs. Rival Reds</title>
		<link>http://mysportsscore.com/sports/in-progress-cardinals-aim-to-end-skid-vs-rival-reds.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=in-progress-cardinals-aim-to-end-skid-vs-rival-reds</link>
		<comments>http://mysportsscore.com/sports/in-progress-cardinals-aim-to-end-skid-vs-rival-reds.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 01:48:24 +0000</pubDate>
		<dc:creator>roundlady</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[cardinals]]></category>
		<category><![CDATA[depth]]></category>
		<category><![CDATA[getty-images]]></category>
		<category><![CDATA[jackson]]></category>
		<category><![CDATA[sports news]]></category>
		<category><![CDATA[sports score]]></category>
		<category><![CDATA[sports update]]></category>
		<category><![CDATA[the-fourth]]></category>

		<guid isPermaLink="false">http://mysportsscore.com/sports/in-progress-cardinals-aim-to-end-skid-vs-rival-reds.html</guid>
		<description><![CDATA[<br/> Greg Fiume - Getty Images 8 days ago: WASHINGTON - AUGUST 26: Albert Pujols #5 of the St. Louis Cardinals hits a home run in the fourth inning against the Washington Nationals at Nationals Park on August 26 2010 in Washington DC. It was the 400th home run of his career. (Photo by Greg Fiume/Getty Images) View full size photo ]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><br/><p> Greg Fiume &#8211; Getty Images 8 days ago: WASHINGTON &#8211; AUGUST 26: Albert Pujols #5 of the St. Louis Cardinals hits a home run in the fourth inning against the Washington Nationals at Nationals Park on August 26 2010 in Washington DC. It was the 400th home run of his career. (Photo by Greg Fiume/Getty Images) View full size photo </p>
<p><map name='google_ad_map_77011_036c48155be288f5'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/77011?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_77011_036c48155be288f5' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=77011&amp;url=http%3A%2F%2Fmysportsscore.com%2Fsports%2Fin-progress-cardinals-aim-to-end-skid-vs-rival-reds.html' title="In Progress: Cardinals Aim To End Skid Vs. Rival Reds" alt=" In Progress: Cardinals Aim To End Skid Vs. Rival Reds" /></p>
<script type="text/javascript"><!--
ch_client = "Bennyhollywood";
ch_type = "rpu";
ch_noprice = "1";
ch_shufflequeries = 1;
ch_width = 400;
ch_height = 90;
ch_alternate_css_url = "";
ch_color_bg = "";
ch_color_title = "";
ch_color_text = "";
ch_non_contextual = 1;
ch_nosearch = 1;
ch_default_category = "200001";
ch_font_title = "";
ch_font_text = "";
ch_sid = "Mysportsscore";
ch_target = "_blank";
ch_att = "";
ch_alternate_ad_url = "";
var ch_queries = new Array( "In Progress: Cardinals Aim To End Skid Vs. Rival Reds" );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/mm.js" type="text/javascript"></script><!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://mysportsscore.com/sports/in-progress-cardinals-aim-to-end-skid-vs-rival-reds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage Rosenfels Traded To Giants; Vikings Receive Draft Pick</title>
		<link>http://mysportsscore.com/sports/sage-rosenfels-traded-to-giants-vikings-receive-draft-pick.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sage-rosenfels-traded-to-giants-vikings-receive-draft-pick</link>
		<comments>http://mysportsscore.com/sports/sage-rosenfels-traded-to-giants-vikings-receive-draft-pick.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 01:48:14 +0000</pubDate>
		<dc:creator>MteamTKD</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[depth]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[jackson]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[rosenfels]]></category>
		<category><![CDATA[second-straight]]></category>
		<category><![CDATA[sports news]]></category>
		<category><![CDATA[sports score]]></category>
		<category><![CDATA[tarvaris]]></category>
		<category><![CDATA[vikings]]></category>

		<guid isPermaLink="false">http://mysportsscore.com/sports/sage-rosenfels-traded-to-giants-vikings-receive-draft-pick.html</guid>
		<description><![CDATA[<br/> AJ Mast - AP 2 days ago: In an Aug. 14, 2009, photo, Minnesota Vikings quarterbacks Sage Rosenfels, left, and Tarvaris Jackson warm up before a preseason NFL football game against the Indianapolis Colts in Indianapolis. Rosenfels and Jackson are still unproven, one big reason why the Vikings pursued Brett Favre so hard to play for a second straight year. (AP Photo/AJ Mast) View full size photo ]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><br/><p> AJ Mast &#8211; AP 2 days ago: In an Aug. 14, 2009, photo, Minnesota Vikings quarterbacks Sage Rosenfels, left, and Tarvaris Jackson warm up before a preseason NFL football game against the Indianapolis Colts in Indianapolis. Rosenfels and Jackson are still unproven, one big reason why the Vikings pursued Brett Favre so hard to play for a second straight year. (AP Photo/AJ Mast) View full size photo </p>
<p><map name='google_ad_map_77008_036c48155be288f5'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/77008?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_77008_036c48155be288f5' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=77008&amp;url=http%3A%2F%2Fmysportsscore.com%2Fsports%2Fsage-rosenfels-traded-to-giants-vikings-receive-draft-pick.html' title="Sage Rosenfels Traded To Giants; Vikings Receive Draft Pick" alt=" Sage Rosenfels Traded To Giants; Vikings Receive Draft Pick" /></p>
<script type="text/javascript"><!--
ch_client = "Bennyhollywood";
ch_type = "rpu";
ch_noprice = "1";
ch_shufflequeries = 1;
ch_width = 400;
ch_height = 90;
ch_alternate_css_url = "";
ch_color_bg = "";
ch_color_title = "";
ch_color_text = "";
ch_non_contextual = 1;
ch_nosearch = 1;
ch_default_category = "200001";
ch_font_title = "";
ch_font_text = "";
ch_sid = "Mysportsscore";
ch_target = "_blank";
ch_att = "";
ch_alternate_ad_url = "";
var ch_queries = new Array( "Sage Rosenfels Traded To Giants; Vikings Receive Draft Pick" );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/mm.js" type="text/javascript"></script><!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://mysportsscore.com/sports/sage-rosenfels-traded-to-giants-vikings-receive-draft-pick.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super League&#8217;s Harlequins will stay at The Stoop in 2011</title>
		<link>http://mysportsscore.com/sports/super-leagues-harlequins-will-stay-at-the-stoop-in-2011.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=super-leagues-harlequins-will-stay-at-the-stoop-in-2011</link>
		<comments>http://mysportsscore.com/sports/super-leagues-harlequins-will-stay-at-the-stoop-in-2011.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 00:56:39 +0000</pubDate>
		<dc:creator>ksbwtv</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[businessman]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[czech-republic]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[euro 2012]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[the guardian]]></category>

		<guid isPermaLink="false">http://mysportsscore.com/sports/super-leagues-harlequins-will-stay-at-the-stoop-in-2011.html</guid>
		<description><![CDATA[<br/> • David Hughes plans to take over 100% ownership • One home match planned away from Twickenham base Harlequins will play Super League rugby at The Stoop again next season after David Hughes, the businessman who has suffered seven-figure losses in keeping the club going in recent years, made an announcement before last night's home game against Warrington dismissing doubts about their future. Brian McDermott, who was coaching the team for the last time and was unable to sign off with a victory as the Wolves won 36-22, had gone public with the fears that have been lingering beneath the surface all year when explaining his decision to return north to Leeds. However, Hughes has said that such talk was alarmist, and that the meetings he held with the Rugby Football League ahead of last weekend's Challenge Cup final at Wembley were to resolve ownership issues that have festered beneath the surface since the former chairman, Ian Lenagan, bought a controlling interest in Wigan two years ago. "I currently own 35% of the club but provide 100% of the funding for the losses which have been substantial over the past two years and we asked the RFL to help find a solution to this current situation which was unsustainable," said Hughes. "They have helped find a solution that will shortly allow me to take ownership of 100% of the shares in the club. This will allow us to step up the search for investment which we still need to secure to provide a further stimulus and give Harlequins RL the best possible chance to realise the fantastic potential that it has." Hughes confirmed that Quins are considering taking one home game away from The Stoop next season, with Milton Keynes thought to be the most likely location, but said the club would retain its Twickenham base. Harlequins rugby league Super League Rugby league guardian.co.uk ]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><br/><p> • David Hughes plans to take over 100% ownership • One home match planned away from Twickenham base Harlequins will play Super League rugby at The Stoop again next season after David Hughes, the businessman who has suffered seven-figure losses in keeping the club going in recent years, made an announcement before last night&#8217;s home game against Warrington dismissing doubts about their future. Brian McDermott, who was coaching the team for the last time and was unable to sign off with a victory as the Wolves won 36-22, had gone public with the fears that have been lingering beneath the surface all year when explaining his decision to return north to Leeds. However, Hughes has said that such talk was alarmist, and that the meetings he held with the Rugby Football League ahead of last weekend&#8217;s Challenge Cup final at Wembley were to resolve ownership issues that have festered beneath the surface since the former chairman, Ian Lenagan, bought a controlling interest in Wigan two years ago. &#8220;I currently own 35% of the club but provide 100% of the funding for the losses which have been substantial over the past two years and we asked the RFL to help find a solution to this current situation which was unsustainable,&#8221; said Hughes. &#8220;They have helped find a solution that will shortly allow me to take ownership of 100% of the shares in the club. This will allow us to step up the search for investment which we still need to secure to provide a further stimulus and give Harlequins RL the best possible chance to realise the fantastic potential that it has.&#8221; Hughes confirmed that Quins are considering taking one home game away from The Stoop next season, with Milton Keynes thought to be the most likely location, but said the club would retain its Twickenham base. Harlequins rugby league Super League Rugby league guardian.co.uk </p>
<p><map name='google_ad_map_76995_036c48155be288f5'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/76995?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_76995_036c48155be288f5' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=76995&amp;url=http%3A%2F%2Fmysportsscore.com%2Fsports%2Fsuper-leagues-harlequins-will-stay-at-the-stoop-in-2011.html' title="Super Leagues Harlequins will stay at The Stoop in 2011" alt=" Super Leagues Harlequins will stay at The Stoop in 2011" /></p>
<script type="text/javascript"><!--
ch_client = "Bennyhollywood";
ch_type = "rpu";
ch_noprice = "1";
ch_shufflequeries = 1;
ch_width = 400;
ch_height = 90;
ch_alternate_css_url = "";
ch_color_bg = "";
ch_color_title = "";
ch_color_text = "";
ch_non_contextual = 1;
ch_nosearch = 1;
ch_default_category = "200001";
ch_font_title = "";
ch_font_text = "";
ch_sid = "Mysportsscore";
ch_target = "_blank";
ch_att = "";
ch_alternate_ad_url = "";
var ch_queries = new Array( "Super League&#8217;s Harlequins will stay at The Stoop in 2011" );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/mm.js" type="text/javascript"></script><!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://mysportsscore.com/sports/super-leagues-harlequins-will-stay-at-the-stoop-in-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyprus stun Portugal in 4-4 draw as Spain, Holland and Germany win</title>
		<link>http://mysportsscore.com/sports/cyprus-stun-portugal-in-4-4-draw-as-spain-holland-and-germany-win.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=cyprus-stun-portugal-in-4-4-draw-as-spain-holland-and-germany-win</link>
		<comments>http://mysportsscore.com/sports/cyprus-stun-portugal-in-4-4-draw-as-spain-holland-and-germany-win.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 00:56:33 +0000</pubDate>
		<dc:creator>daphne186158</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[albania]]></category>
		<category><![CDATA[belgium]]></category>
		<category><![CDATA[cyprus]]></category>
		<category><![CDATA[czech-republic]]></category>
		<category><![CDATA[euro 2012]]></category>
		<category><![CDATA[europe sports]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[romania]]></category>
		<category><![CDATA[south-africa]]></category>
		<category><![CDATA[striker]]></category>
		<category><![CDATA[the guardian]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://mysportsscore.com/sports/cyprus-stun-portugal-in-4-4-draw-as-spain-holland-and-germany-win.html</guid>
		<description><![CDATA[<br/> • Portuguese held at home after blowing 4-2 lead in Guimaraes • Van Nistelrooy marks return for Dutch with goal in San Marino Group A Miroslav Klose's goal was enough to give Germany a winning start to their Euro 2012 qualifying campaign in Brussels. The Bayern Munich striker scored six minutes into the second half as Joachim Low's side edged out Belgium 1-0 in Group A. In a tight game there were chances for both teams early on, but Belgium could not find a way past Germany goalkeeper Manuel Neuer and paid the price. Germany scored with the first attack of the second half as Thomas Muller's ball found Klose for a simple finish. Turkey seized early control of the pool by cruising to a 3-0 victory in Kazakhstan. Two goals in three minutes from Arda Turan and Hamit Altintop had them in command midway through the first half, and Nihat Kahveci made sure of the three points 14 minutes from time as coach Guus Hiddink made a winning start. Group B Russia and Slovakia both got their Euro 2012 qualifying campaigns off to winning starts in Group B with. Dick Advocaat's Russia indebted to Pavel Pogrebniak after the striker's double secured a 2-0 victory in Andorra. Filip Holosko's stoppage-time strike earned Slovakia a 1-0 victory over 10-man FYR Macedonia in Bratislava. Vladimir Weiss's side had the better of the chances but could not make the breakthrough until the 91st minute. By that time they had a man advantage after Vance Sikov had seen red for two bookable offences. Group C Italy came from behind with two second-half goals to snatch a 2-1 win in Estonia in their opening qualifier. Antonio Cassano equalised on the hour mark before setting up Leonardo Bonucci three minutes later for the Azzurri's second. Sergei Zenjov had put Estonia ahead just past the half-hour mark and the home side were unlucky not to add to their advantage when Sander Puri's right-footed strike beat Italy goalkeeper Salvatore Sirigu but hit the crossbar and stayed out. The result marked Italy's first win in 2010 and gave new coach Cesare Prandelli his maiden victory since replacing Marcello Lippi after the World Cup. Serbia started their campaign with a routine 3-0 victory over the Faroe Islands in Torshavn. Danko Lazovic set the Serbians on their way after 13 minutes and when captain Dejan Stankovic doubled their advantage from a free-kick five minutes later it looked like Brian Kerr's hosts could be in for a torrid evening. But Gunnar Nielsen, on loan at Tranmere from Manchester City, was beaten just once more – by Birmingham City's new signing Nikola Zigic in the 90th minute. Group D Bosnia-Herzegovina enjoyed a 3-0 win over Luxembourg. All the goals came early, with Senijad Ibricic scoring a sixth-minute opener, Miralem Pjanic adding a second six minutes later and Edin Dzeko making quite sure of the points on the quarter-hour mark. The other group game surprisingly finished in a draw, with Romania held 1-1 at home by Albania. Substitute Bogdan Stancu ended Romania's wait for a goal in the 80th minute, only for Gjergj Muzaka, who came off the Albania bench with nine minutes remaining, to grab an 88th-minute equaliser. Group E World Cup runners-up Holland began their qualifying campaign with a comprehensive 5-0 rout of San Marino. Klaas-Jan Huntelaar netted a hat-trick and Ruud van Nistelrooy found the net on his international return after Dirk Kuyt had opened the scoring. Kuyt converted a 16th-minute penalty after Huntelaar had been brought down in the box. Huntelaar, who joined Schalke from Milan last week, added a second after 38 minutes as the Dutch took a 2-0 half-time lead. Huntelaar netted again after 48 minutes and completed his treble after 67 minutes before substitute Van Nistelrooy struck in stoppage time at the Stadio Olimpico, Serravalle. It was Van Nistelrooy's 34th goal in his 65th appearance following two years in the international wilderness. The 34-year-old Hamburg striker was overlooked for South Africa as the Oranje marched to the World Cup final, having come out of international retirement. Bert van Marwijk's side will play Finland on Tuesday, who suffered a 2-0 loss away to Moldova. Moldova took full advantage of the dismissal of former Liverpool captain Sami Hyypia to triumph at in Chisinau. Bayer Leverkusen defender Hyypia was sent off after 36 minutes for a professional foul on Viorel Frunza and Moldova made their visitors pay for their numerical disadvantage in the second half. Substitute Alexandru Suvorov struck a free-kick opener after 69 minutes before Anatolie Doros added a second after 74 minutes to complete the victory for Moldova, who travel to Budapest to meet Hungary in their second qualifying match on Tuesday. Hungary will be seeking their first win, after losing 2-0 to Sweden, courtesy of two goals from Pontus Wernbloom. Wernbloom netted after 51 and 73 minutes to steer Sweden to victory at the in Solna. Birmingham's Sebastian Larsson set up the opening goal, with Wernbloom heading his cross past Gabor Kiraly to end Hungary's resistance. Sweden doubled their lead when Wernbloom showed his strength in the air once again as Kim Kallstrom swung over a corner and the 24-year-old AZ Alkmaar forward headed against the bar before converting the rebound. Sweden will next meet San Marino in Malmo on Tuesday. Group F Slaven Bilic saw his Croatia side cruise to a comfortable 3-0 win over Latvia as they opened their qualifying campaign in Riga. Hamburg striker Mladen Petric opened the scoring shortly before half-time and Bayern Munich's Ivica Olic doubled the lead six minutes after the break before Shakhtar Donetsk's Darijo Srna completed the scoring. Croatia dominated from the off and had several chances before finally taking the lead two minutes before half-time. Tottenham midfielder Niko Kranjcar had several opportunities before Petric netted just before the break. Bayern Munich's Olic added the second goal after 51 minutes and Srna also netted with eight minutes remaining to wrap up the three points for the visitors. Greece drew 1-1 with Georgia after Nikos Spyropoulos earned them a point with a second half equaliser. Alexander Iashvili had given the visitors the lead after three minutes but Spyropoulos levelled with 18 minutes remaining. Group H Portugal were held to a thrilling 4-4 draw by Cyprus in Guimaraes as they made a false start to their Group H campaign. First-half goals from Efstathios Aloneftis and Michael Constantinou for Cyprus were cancelled out by Portugal's Hugo Almeida and Raul Meireles, the new Liverpool midfielder. The home team then led 4-2 through goals from Danny and Manuel Fernandes in the second period, but Yiannis Okkas and Andreas Avraam, who scored the eighth goal of the match in the 88th minute, drew Cyprus level and earned them an unexpected point. In the same group, Norway staged a fine second-half comeback to beat Iceland 2-1. Egil Olsen's side went behind shortly before half-time in Reykjavik when veteran QPR striker Heidar Helguson scored for Iceland. But captain Brede Hangeland showed his team the way with a headed equaliser after 58 minutes, and Mohammed Abdellaoue hit the winner 17 minutes later. Group I The world champions Spain began the defence of their European Championship title with a 4-0 win over Liechtenstein in Vaduz. Fernando Torres struck twice while David Villa and substitute David Silva were also on the scoresheet. Vicente del Bosque's side, who have now won 52 of 57 matches since 2006, scored two fine goals in the first half through Torres and Villa but could have had many more after cutting open the home defence time and again. They added the gloss in the second half to get their Group I campaign off and running in style. Czech Republic are not in action until next week's midweek matches. Euro 2012 guardian.co.uk ]]></description>
